frozen products
Cassava Products
Item # | Description | Weight, oz | Quantity per box |
F001 | Premium Attieke (Cassava Couscous) | 38 | 20 |
F002 | Frozen Cassava Fufu (Placali) | 43 | 20 |
F003 | Cassava Bread - Yekeyeke 2 pcs | 28 | 24 |
F004 | Miondo (Raw Cassava Sticks) | 23 | 24 |
F005 | Bobolo (Precooked Cassava Sticks) | 19 | 24 |

Leaves and Vegetables
Item # | Description | Weight, oz | Quantity per box |
F006 | Frozen Jute Leaves | 8 | 24 |
F007 | Frozen Potato Leaves | 8 | 24 |
F008 | Frozen Sour-Sour | 10 | 24 |
F009 | Frozen Bitter Leaves - Ndole | 6 | 24 |
F010 | Frozen Fever Leaves | 8 | 24 |
F011 | Fresh Bitter Leaves | 8 | 24 |
F012 | Fresh Cassava Leaves - Pondu | 16 | 24 |
F013 | Fresh Cassava Leaves - Smooth | 16 | 24 |
F014 | Frozen Garden Eggs | 16 | 24 |
F015 | Frozen Kittely | 6 | 24 |

Other Products
Item # | Description | Weight, oz | Quantity per box |
F016 | Jumbo Frozen Snails | 32 | 10 |
F017 | Frozen Snails | 8 | 24 |
F018 | African Ginger Paste | 6 | 24 |
F019 | Frozen Banku Mix | 16 | 24 |
F020 | Frozen Akamul Mawel Pap | 8 | 32 |
